Username Password    
Register! Forgot ? Pricing
Register for FREE
My Planner
    Mahurats
    Rituals
    Vastu Kala
    7 Rules
    Men/Women Want
    Marriage tips





Recommend Privacy

Customs And Rituals


Mahurats


Mahurat is a moment or time most auspicious for a particular occasion or commencement of an activity, and is calculated on the basis of many variables like nature of concerned activity, horoscope of the person who has to perform the activity, planetary position, lunar day, 'Nakshatra' during the period it is to be performed. Mahurat is the best planetary position to start an endeavor. During Mahurat native should commence the activity for which Mahurat is referred to.

Mahurats for 2007

Date Day Good Time
    A.M. P.M.
{short description of image}
JANUARY
01-01-07 Monday 9.00 to 10.30 4.00 to 7.00
15-01-07 Monday 9.00 to 10.30 4.00 to 7.00
22-01-07 Monday 9.00 to 10.30 4.00 to 7.00
25-01-07 Thursday 7.30 to 10.30 4.00 to 7.00
28-01-07 Sunday 7.00 to 10.30 3.00 to 4.30
29-01-07 Monday 9.00 to 10.30 4.00 to 7.00
{short description of image}
FEBRUARY
08-02-07 Thursday 7.30 to 10.30 4.00 to 7.00
15-02-07 Thursday 7.30 to 10.30 4.00 to 7.00
22-02-07 Thursday 7.30 to 10.30 4.00 to 7.00
26-02-07 Monday 9.00 to 10.30 4.00 to 7.00
{short description of image}
MARCH
05-03-07 Monday 9.00 to 10.30 4.00 to 7.00
07-03-07 Wednesday 9.00 to 10.30 4.00 to 7.00
08-03-07 Thursday 7.30 to 10.30 4.00 to 7.00
15-03-07 Thursday 7.30 to10.30 4.00 to 7.00
25-03-07 Sunday 6.00 to10.30 2.00 to 4.30
28-03-07 Wednesday 9.00 to10.30 4.00 to 7.00
{short description of image}
APRIL
04-04-07 Wednesday 9.00 to 10.30 4.00 to 7.00
05-04-07 Thursday 7.30 to 10.30 4.00 to 7.00
09-04-07 Monday 9.00 to 10.30 4.00 to 7.00
12-04-07 Thursday 7.30 to 10.30 4.00 to 7.00
13-04-07 Friday 6.00 to 10.30 4.30 to 7.00
23-04-07 Monday 9.00 to 10.30 4.00 to 7.00
26-04-07 Thursday 7.30 to 10.30 4.00 to 7.00
29-04-07 Sunday 6.00 to 10.30 2.00 to 4.30
30-04-07 Monday 9.00 to 10.30 4.00 to 7.00
{short description of image}
MAY
04-05-07 Friday 6.00 to 10.30 4.30 to 7.00
06-05-07 Sunday 6.00 to 10.30 2.00 to 4.30
09-05-07 Wednesday 9.00 to 10.30 4.00 to 7.00
13-05-07 Sunday 6.00 to 10.30 2.00 to 4.30
14-05-07 Monday 9.00 to 10.30 4.00 to 7.00
27-05-07 Sunday 6.00 to 10.30 2.00 to 4.30
28-05-07 Monday 9.00 to 10.30 4.00 to 7.00
{short description of image}
JUNE
03-06-07 Sunday 6.00 to 10.30 2.00 to 4.30
06-06-07 Wednesday 9.00 to 10.30 4.00 to 7.00
07-06-07 Thursday 7.30 to 10.00 4.00 to 7.00
10-06-07 Sunday 6.00 to 10.30 2.00 to 4.30
11-06-07 Monday 9.00 to 10.30 4.00 to 7.00
17-06-07 Sunday 6.00 to 10.30 2.00 to 4.30
18-06-07 Monday 9.00 to 10.30 4.00 to 7.00
25-06-07 Monday 9.00 to 10.30 4.00 to 7.00
Date Day Good Time
    A.M. P.M.
{short description of image}
JULY
09-07-07 Monday 9.00 to 10.30 4.00 to 7.00
20-07-07 Friday 06.00 to 10.30 4.30 to 7.00
25-07-07 Wednesday 9.00 to 10.30 4.00 to 7.00
27-07-07 Friday 6.00 to 10.30 4.30 to 7.00
{short description of image}
AUGUST
01-08-07 Wednesday 9.00 to 10.30 4.00 to 7.00
03-08-07 Friday 6.00 to 10.30 4.30 to 7.00
08-08-07 Wednesday 9.00 to 10.30 4.00 to 7.00
17-08-07 Friday 6.00 to 10.30 4.30 to 7.00
23-08-07 Thursday 9.00 to 10.30 4.00 to 7.00
30-08-07 Thursday 9.00 to 10.30 4.00 to 7.00
31-08-07 Friday 6.00 to 10.30 4.30 to 7.00
{short description of image}
SEPTEMBER
07-09-07 Friday 6.00 to 10.30 4.30 to 7.00
13-09-07 Thursday 7.30 to 10.30 4.00 to 7.00
23-09-07 Sunday 6.00 to 10.30 2.00 to 4.30
24-09-07 Monday 9.00 to 10.30 4.00 to 7.00
28-09-07 Friday 6.00 to 10.30 4.30 to 7.00
{short description of image}
OCTOBER
15-10-07 Monday 9.00 to 10.30 4.00 to 7.00
22-10-07 Monday 9.00 to 10.30 4.00 to 7.00
24-10-07 Wednesday 9.00 to 10.30 4.00 to 7.00
29-10-07 Monday 9.00 to 10.30 4.00 to 7.00
{short description of image}
NOVEMBER
01-11-07 Thursday 7.30 to 10.30 4.00 to 7.00
15-11-06 Thursday 9.00 to 10.30 4.00 to 7.00
22-11-07 Thursday 7.30 to 10.30 4.00 to 7.00
28-11-07 Wednesday 9.00 to 10.30 4.00 to 7.00
29-11-07 Thursday 7.30 to 10.30 4.00 to 7.00
{short description of image}
DECEMBER
05-12-07 Wednesday 9.00 to 10.30 4.00 to 7.00
13-12-07 Thursday 7.30 to 10.30 4.00 to 7.00
16-12-07 Sunday 6.00 to 10.30 2.00 to 4.30
20-12-07 Thursday 7.30 to 10.30 4.00 to 7.00
26-12-07 Wednesday 9.00 to 10.30 4.00 to 7.00
30-12-07 Sunday 6.00 to 10.30 2.00 to 4.30